14 open margin calls · square-off at 3:20 PM IST
Risk & Margin
Live margin shortfalls, intraday MTM, and proactive client outreach by Revenue OS.
Open margin calls
↑ 3vs yesterday
Aggregate shortfall
₹
F&O exposure (house)
₹
across 142 clients
MTM today
₹
house-wide drawdown
Margin call queue
Segment:
Status:
| Client | Segment | Shortfall | Exposure | Deadline | RM | Status | |
|---|---|---|---|---|---|---|---|
Rahul Sharma AS010421 | F&O | ₹18,000 | ₹2,40,000 | in 30 min | Aniket Joshi | Critical | Revenue OS contacted |
Priya Patel AS010438 | MTF | ₹33,700 | ₹2,78,000 | in 28 min | Priya Desai | High | |
Vikram Singh AS010455 | Intraday | ₹49,400 | ₹3,16,000 | in 26 min | Karthik R | High | Revenue OS contacted |
Anita Reddy AS010472 | F&O | ₹52,500 | ₹3,54,000 | in 24 min | Sneha Kapoor | High | |
Mohammed Faisal AS010489 | MTF | ₹68,200 | ₹3,92,000 | in 22 min | Aniket Joshi | Watch | Revenue OS contacted |
Deepika Kumar AS010506 | Intraday | ₹83,900 | ₹4,30,000 | in 20 min | Priya Desai | Watch | |
Ravi Krishnan AS010523 | F&O | ₹87,000 | ₹4,68,000 | in 18 min | Karthik R | Watch | Revenue OS contacted |
Pooja Verma AS010540 | MTF | ₹1,02,700 | ₹5,06,000 | in 16 min | Sneha Kapoor | Watch | |
Arjun Mehta AS010557 | Intraday | ₹1,18,400 | ₹5,44,000 | in 14 min | Aniket Joshi | Watch | Revenue OS contacted |
Kavya Nair AS010574 | F&O | ₹1,21,500 | ₹5,82,000 | in 12 min | Priya Desai | Watch | |
Suresh Pillai AS010591 | MTF | ₹1,37,200 | ₹6,20,000 | in 10 min | Karthik R | Watch | Revenue OS contacted |
Sneha Iyer AS010608 | Intraday | ₹1,52,900 | ₹6,58,000 | in 8 min | Sneha Kapoor | Watch | |
Amit Kumar AS010625 | F&O | ₹1,56,000 | ₹6,96,000 | in 6 min | Aniket Joshi | Watch | Revenue OS contacted |
Neha Joshi AS010642 | MTF | ₹1,71,700 | ₹7,34,000 | in 4 min | Priya Desai | Watch |
Showing 14 of 14 clientsAggregate shortfall: ₹13,53,100
House MTM · today
9:15 — 15:30 IST · 15m candles
−₹3,42,000
Open
+₹18.4K
Low
−₹4.1L
Now
−₹3.42L
Risk alerts · last 24h
Mohammed Faisal · Reliance F&O position breached 80% margin · Revenue OS called at 14:22, client funded ₹1,40,000
23 min ago
12 MTF clients flagged for end-of-day square-off · Revenue OS reminders sent on WhatsApp
1 hour ago
Nifty 23,950 PE strangle — 8 clients with combined ₹2.4Cr exposure · advisory triggered
2 hours ago
Vikram Singh · concentration risk in Adani group (>40% of portfolio) · advisory sent
4 hours ago
House-wide F&O exposure crossed ₹1.5 Cr threshold · compliance notified
6 hours ago
SEBI peak margin reporting · auto-filed at 18:00 · no breaches
12 hours ago